Public reserve
The vault, in public.
Check it like an auditor. No account needed.
Gold owed
1,618.034 kg
Gold in vaults
1,652.400 kg
Reserve ratio
102.1%
Operating buffer
2.1%
Reserve ratio, last 30 days
Preview with illustrative data. Live at launch.From 15 Sep 2026 to 14 Oct 2026. Lowest 102.12% on 14 Oct 2026, highest 102.46% on 17 Sep 2026, latest 102.12%. Above 100% backing on every day.
| Date | Ratio (%) |
|---|---|
| 15 Sep 2026 | 102.46% |
| 16 Sep 2026 | 102.46% |
| 17 Sep 2026 | 102.46% |
| 18 Sep 2026 | 102.45% |
| 19 Sep 2026 | 102.44% |
| 20 Sep 2026 | 102.40% |
| 21 Sep 2026 | 102.38% |
| 22 Sep 2026 | 102.38% |
| 23 Sep 2026 | 102.37% |
| 24 Sep 2026 | 102.36% |
| 25 Sep 2026 | 102.33% |
| 26 Sep 2026 | 102.30% |
| 27 Sep 2026 | 102.29% |
| 28 Sep 2026 | 102.26% |
| 29 Sep 2026 | 102.22% |
| 30 Sep 2026 | 102.20% |
| 1 Oct 2026 | 102.19% |
| 2 Oct 2026 | 102.19% |
| 3 Oct 2026 | 102.19% |
| 4 Oct 2026 | 102.19% |
| 5 Oct 2026 | 102.19% |
| 6 Oct 2026 | 102.19% |
| 7 Oct 2026 | 102.18% |
| 8 Oct 2026 | 102.19% |
| 9 Oct 2026 | 102.20% |
| 10 Oct 2026 | 102.21% |
| 11 Oct 2026 | 102.21% |
| 12 Oct 2026 | 102.19% |
| 13 Oct 2026 | 102.17% |
| 14 Oct 2026 | 102.12% |
Every bar we hold.
Preview with illustrative data. Live at launch.
Downloads include all 165 bars.
| Refiner | Vault | |||
|---|---|---|---|---|
| DR-000101 | LBMA-accredited refiner | 12.441 kg | 999.9 | Vault city to be announced |
| DR-000102 | LBMA-accredited refiner | 12.541 kg | 995.0 | Vault city to be announced |
| DR-000103 | LBMA-accredited refiner | 12.372 kg | 999.9 | Vault city to be announced |
| DR-000104 | LBMA-accredited refiner | 11.956 kg | 999.9 | Vault city to be announced |
| DR-000105 | LBMA-accredited refiner | 11.881 kg | 995.0 | Vault city to be announced |
| DR-000106 | LBMA-accredited refiner | 12.707 kg | 999.4 | Vault city to be announced |
| DR-000107 | LBMA-accredited refiner | 12.709 kg | 999.5 | Vault city to be announced |
| DR-000108 | LBMA-accredited refiner | 12.331 kg | 995.0 | Vault city to be announced |
| DR-000109 | LBMA-accredited refiner | 12.309 kg | 999.6 | Vault city to be announced |
| DR-000110 | LBMA-accredited refiner | 12.701 kg | 995.0 | Vault city to be announced |
| DR-000111 | LBMA-accredited refiner | 12.020 kg | 998.2 | Vault city to be announced |
| DR-000112 | LBMA-accredited refiner | 12.929 kg | 999.9 | Vault city to be announced |
| DR-000113 | LBMA-accredited refiner | 11.196 kg | 995.8 | Vault city to be announced |
| DR-000114 | LBMA-accredited refiner | 12.498 kg | 999.9 | Vault city to be announced |
| DR-000115 | LBMA-accredited refiner | 12.635 kg | 995.0 | Vault city to be announced |
| DR-000116 | LBMA-accredited refiner | 12.280 kg | 999.9 | Vault city to be announced |
| DR-000117 | LBMA-accredited refiner | 11.517 kg | 999.9 | Vault city to be announced |
| DR-000118 | LBMA-accredited refiner | 12.728 kg | 996.8 | Vault city to be announced |
| DR-000119 | LBMA-accredited refiner | 12.751 kg | 997.5 | Vault city to be announced |
| DR-000120 | LBMA-accredited refiner | 12.611 kg | 999.1 | Vault city to be announced |
| DR-000121 | LBMA-accredited refiner | 12.760 kg | 999.9 | Vault city to be announced |
| DR-000122 | LBMA-accredited refiner | 12.712 kg | 995.0 | Vault city to be announced |
| DR-000123 | LBMA-accredited refiner | 12.077 kg | 996.0 | Vault city to be announced |
| DR-000124 | LBMA-accredited refiner | 12.621 kg | 997.3 | Vault city to be announced |
| DR-000125 | LBMA-accredited refiner | 12.694 kg | 995.2 | Vault city to be announced |
Showing 1–25 of 165 bars
Custodian attestations.
Preview with illustrative data. Live at launch.
| Date | Custodian | Bars | Fine weight | Signature |
|---|---|---|---|---|
| Custodian to be announced | 165 | 1,652.400 kg | cb204d23…b6778a | |
| Custodian to be announced | 165 | 1,652.400 kg | 0348cc74…e8503a | |
| Custodian to be announced | 165 | 1,652.400 kg | 1a6eeed1…7ae046 | |
| Custodian to be announced | 165 | 1,652.400 kg | 064eb93d…b46f90 | |
| Custodian to be announced | 165 | 1,652.400 kg | 25d56227…8cf6b3 | |
| Custodian to be announced | 165 | 1,652.400 kg | 71aa007b…3b23b6 | |
| Custodian to be announced | 165 | 1,652.400 kg | 73d0bbb5…c90982 | |
| Custodian to be announced | 165 | 1,652.400 kg | b88ffb47…511465 | |
| Custodian to be announced | 165 | 1,652.400 kg | 2f087e19…9d5510 | |
| Custodian to be announced | 165 | 1,652.400 kg | 8b170ba6…6ec240 | |
| Custodian to be announced | 165 | 1,652.400 kg | 1d4a2ea7…03a6ac | |
| Custodian to be announced | 165 | 1,652.400 kg | f2d23c2f…8361a9 | |
| Custodian to be announced | 165 | 1,652.400 kg | ea41e12f…5b7308 | |
| Custodian to be announced | 165 | 1,652.400 kg | 5aab25bb…670d55 | |
| Custodian to be announced | 165 | 1,652.400 kg | 640f0aca…d66109 | |
| Custodian to be announced | 165 | 1,652.400 kg | d4e28e3f…d58b14 | |
| Custodian to be announced | 165 | 1,652.400 kg | 481f4d76…7bcd85 | |
| Custodian to be announced | 165 | 1,652.400 kg | 2a4bbf01…f4ff57 | |
| Custodian to be announced | 165 | 1,652.400 kg | 1161b22d…c0f80d | |
| Custodian to be announced | 165 | 1,652.400 kg | 21d67213…19527f | |
| Custodian to be announced | 165 | 1,652.400 kg | 433b447b…211bd9 | |
| Custodian to be announced | 165 | 1,652.400 kg | efab3f17…966867 | |
| Custodian to be announced | 165 | 1,652.400 kg | 7c534cf9…a62e47 | |
| Custodian to be announced | 165 | 1,652.400 kg | bb3f95e0…033a9c | |
| Custodian to be announced | 165 | 1,652.400 kg | 534ff76d…f38d70 | |
| Custodian to be announced | 165 | 1,652.400 kg | a365b6a2…def664 | |
| Custodian to be announced | 165 | 1,652.400 kg | c069bd05…73c314 | |
| Custodian to be announced | 165 | 1,652.400 kg | f106b25e…c65d7f | |
| Custodian to be announced | 165 | 1,652.400 kg | 042c9b04…6063b1 | |
| Custodian to be announced | 165 | 1,652.400 kg | 74db478d…eca78d |
Public checkpoints.
Preview with illustrative data. Live at launch.
| Time | Ledger block | Bitcoin block | Ethereum block | Hash |
|---|---|---|---|---|
| 48,213 | 968,412 | 25,947,118 | 212be06e…5951cd | |
| 48,093 | 968,410 | 25,947,068 | 016b9adf…54ac41 | |
| 47,973 | 968,409 | 25,947,018 | 84de827e…3a546b | |
| 47,853 | 968,408 | 25,946,968 | 34dcc9b3…351480 | |
| 47,733 | 968,407 | 25,946,918 | 7f514101…011abd | |
| 47,613 | 968,406 | 25,946,868 | e72f28c3…76c4ba | |
| 47,493 | 968,405 | 25,946,818 | 8435bcfa…ca363e | |
| 47,373 | 968,405 | 25,946,768 | f98f9a18…2ee28f | |
| 47,253 | 968,404 | 25,946,718 | 3e5f8ee7…5ff25e | |
| 47,133 | 968,402 | 25,946,668 | fe51c3f0…698f37 | |
| 47,013 | 968,401 | 25,946,618 | 89ee6e17…df8340 | |
| 46,893 | 968,400 | 25,946,568 | f9b4ced5…9df528 | |
| 46,773 | 968,399 | 25,946,518 | bbbeefdf…793e55 | |
| 46,653 | 968,398 | 25,946,468 | fb08e378…9ef42f | |
| 46,533 | 968,397 | 25,946,418 | 906392ad…5200b3 | |
| 46,413 | 968,397 | 25,946,368 | 65f5159e…c5b528 | |
| 46,293 | 968,396 | 25,946,318 | 390b5f60…027fd9 | |
| 46,173 | 968,395 | 25,946,268 | 52c00369…810939 | |
| 46,053 | 968,394 | 25,946,218 | 36fc7107…e483ca | |
| 45,933 | 968,393 | 25,946,169 | 98cd7316…9e3a3c | |
| 45,813 | 968,392 | 25,946,119 | d3a5c8fb…7c65e1 | |
| 45,693 | 968,391 | 25,946,069 | 63e2880d…455cc1 | |
| 45,573 | 968,390 | 25,946,019 | 51adc0fb…4c7f6c | |
| 45,453 | 968,389 | 25,945,969 | 568295ce…7fa4e1 | |
| 45,333 | 968,388 | 25,945,919 | 5aa69064…0e62f9 | |
| 45,213 | 968,387 | 25,945,870 | 030fefa6…756ffb | |
| 45,093 | 968,387 | 25,945,820 | faf7a7b0…bcf450 | |
| 44,973 | 968,386 | 25,945,770 | e668ac89…266537 | |
| 44,853 | 968,384 | 25,945,720 | 26a1888f…3858a8 | |
| 44,733 | 968,383 | 25,945,670 | a1384154…47b0da | |
| 44,613 | 968,382 | 25,945,620 | f10367a5…504131 | |
| 44,493 | 968,382 | 25,945,571 | fbb3c8fd…feb766 | |
| 44,373 | 968,381 | 25,945,521 | 1f0b96d0…c92903 | |
| 44,253 | 968,380 | 25,945,471 | 2f518187…161624 | |
| 44,133 | 968,379 | 25,945,421 | 7d9c925a…fab3cc | |
| 44,013 | 968,378 | 25,945,371 | 2b1a762e…ef66b3 | |
| 43,893 | 968,377 | 25,945,321 | dea99c90…bf13bc | |
| 43,773 | 968,377 | 25,945,271 | baeb79e3…f22316 | |
| 43,653 | 968,377 | 25,945,221 | b94ca4ab…252c4b | |
| 43,533 | 968,376 | 25,945,171 | 52c9f33d…cf33b7 | |
| 43,413 | 968,375 | 25,945,121 | 38fca281…819033 | |
| 43,293 | 968,374 | 25,945,071 | b037ef23…470128 | |
| 43,173 | 968,373 | 25,945,022 | e1c1fba9…289b01 | |
| 43,053 | 968,372 | 25,944,972 | 29839e34…a6e636 | |
| 42,933 | 968,371 | 25,944,922 | 9a1f8ec2…e9f6d0 | |
| 42,813 | 968,370 | 25,944,872 | a7cc0212…96bf2c | |
| 42,693 | 968,369 | 25,944,822 | 490680fe…c3c618 | |
| 42,573 | 968,368 | 25,944,772 | c01322e9…989eaf | |
| 42,453 | 968,367 | 25,944,723 | 8231c031…b0801e | |
| 42,333 | 968,366 | 25,944,674 | 12c0d855…56cb44 | |
| 42,213 | 968,364 | 25,944,624 | 7bfcb522…c37588 | |
| 42,093 | 968,363 | 25,944,574 | 86c6fb23…cf2deb | |
| 41,973 | 968,362 | 25,944,524 | e664834d…6ee681 | |
| 41,853 | 968,361 | 25,944,475 | 0d7ff4ec…11cd76 | |
| 41,733 | 968,360 | 25,944,425 | ef6f8afb…bcb629 | |
| 41,613 | 968,359 | 25,944,375 | 98057d6a…64c083 | |
| 41,493 | 968,358 | 25,944,326 | 42d86925…1035a2 | |
| 41,373 | 968,356 | 25,944,277 | de5da4fe…c73140 | |
| 41,253 | 968,356 | 25,944,227 | 8d9702de…e8e2fe | |
| 41,133 | 968,355 | 25,944,178 | e7c860b9…ea92e3 | |
| 41,013 | 968,354 | 25,944,129 | 95a226ca…c8187d | |
| 40,893 | 968,353 | 25,944,079 | 3cac4db7…fdcfd6 | |
| 40,773 | 968,352 | 25,944,029 | 41dcdd43…2e7695 | |
| 40,653 | 968,351 | 25,943,979 | 9a7b09b5…267e3d | |
| 40,533 | 968,349 | 25,943,929 | b3b1925b…7d5c60 | |
| 40,413 | 968,347 | 25,943,880 | 5faed0e1…4c55d5 | |
| 40,293 | 968,346 | 25,943,830 | ad28c1d2…a35aad | |
| 40,173 | 968,345 | 25,943,781 | 86ebdd92…62bce8 | |
| 40,053 | 968,344 | 25,943,731 | f7f882ab…2559a5 | |
| 39,933 | 968,342 | 25,943,681 | f343611d…5138db | |
| 39,813 | 968,341 | 25,943,631 | 9169d064…d35ece | |
| 39,693 | 968,340 | 25,943,581 | 701808c0…8267c7 | |
| 39,573 | 968,339 | 25,943,531 | 2194f9d7…ed62b5 | |
| 39,453 | 968,338 | 25,943,481 | 82256c66…ea7041 | |
| 39,333 | 968,336 | 25,943,432 | 5de48576…8a6b65 | |
| 39,213 | 968,334 | 25,943,382 | e407cb8c…f9cf46 | |
| 39,093 | 968,333 | 25,943,332 | bbde608f…dffa5d | |
| 38,973 | 968,332 | 25,943,282 | c860b48b…47c415 | |
| 38,853 | 968,331 | 25,943,233 | ce845f0a…010fab | |
| 38,733 | 968,330 | 25,943,184 | 7f65cbd4…33b1b7 | |
| 38,613 | 968,329 | 25,943,135 | 3a098101…e082c7 | |
| 38,493 | 968,328 | 25,943,085 | f438b5a1…33708d | |
| 38,373 | 968,327 | 25,943,036 | e3fb01ae…dc92f0 | |
| 38,253 | 968,326 | 25,942,986 | 75304119…662098 | |
| 38,133 | 968,325 | 25,942,937 | 8ab39533…67e4e8 | |
| 38,013 | 968,324 | 25,942,888 | b8af3d18…d54c74 | |
| 37,893 | 968,323 | 25,942,839 | 91610874…c3067d | |
| 37,773 | 968,323 | 25,942,789 | a69b14a3…0ec5c4 | |
| 37,653 | 968,322 | 25,942,739 | dc80ca9c…dbb4e2 | |
| 37,533 | 968,322 | 25,942,689 | b40b248f…e4b3f6 | |
| 37,413 | 968,321 | 25,942,639 | 5b200eee…26567c | |
| 37,293 | 968,320 | 25,942,589 | 2db8df8b…9ac231 | |
| 37,173 | 968,320 | 25,942,539 | 14aa2c2b…a5221e | |
| 37,053 | 968,318 | 25,942,489 | 9cd330e7…574d13 | |
| 36,933 | 968,318 | 25,942,440 | 3af6682b…9ba522 | |
| 36,813 | 968,317 | 25,942,391 | ee57631b…18ff6c | |
| 36,693 | 968,317 | 25,942,341 | 3b3f2ee2…acf696 | |
| 36,573 | 968,316 | 25,942,291 | 2d6c28b7…9c3b76 | |
| 36,453 | 968,315 | 25,942,242 | 0907b58b…b0f496 | |
| 36,333 | 968,314 | 25,942,192 | 23ffa12f…f98d42 | |
| 36,213 | 968,313 | 25,942,142 | 6e0e9987…39879c | |
| 36,093 | 968,312 | 25,942,092 | f8ea0b77…47fe41 | |
| 35,973 | 968,311 | 25,942,042 | d5cfba7f…6e38bb | |
| 35,853 | 968,311 | 25,941,992 | c126f115…01176b | |
| 35,733 | 968,310 | 25,941,942 | 6ae9654f…3a3559 | |
| 35,613 | 968,309 | 25,941,893 | b02f3f25…219e70 | |
| 35,493 | 968,308 | 25,941,844 | 0859961c…af28a0 | |
| 35,373 | 968,307 | 25,941,794 | 8931468c…e1c520 | |
| 35,253 | 968,306 | 25,941,745 | 27a023c3…b09195 | |
| 35,133 | 968,305 | 25,941,695 | 2aeb6b2c…c11e2f | |
| 35,013 | 968,304 | 25,941,645 | 85da76a0…fcbedc | |
| 34,893 | 968,303 | 25,941,595 | 14ba37de…427a5c | |
| 34,773 | 968,302 | 25,941,545 | 93ff5cf0…0ee592 | |
| 34,653 | 968,301 | 25,941,495 | 671f5077…3fa455 | |
| 34,533 | 968,300 | 25,941,445 | f82603a1…35d082 | |
| 34,413 | 968,299 | 25,941,395 | bb45fc32…11a323 | |
| 34,293 | 968,298 | 25,941,345 | 80317389…3400cf | |
| 34,173 | 968,298 | 25,941,295 | 76c5dc05…a53dac | |
| 34,053 | 968,297 | 25,941,246 | c813544d…f63aee | |
| 33,933 | 968,296 | 25,941,196 | a28822e7…c43184 | |
| 33,813 | 968,295 | 25,941,146 | 25f1f123…e7cae9 | |
| 33,693 | 968,294 | 25,941,097 | df00a9f9…9a5eb7 | |
| 33,573 | 968,293 | 25,941,047 | 6e701850…e74a76 | |
| 33,453 | 968,292 | 25,940,998 | a70c5045…c3a486 | |
| 33,333 | 968,291 | 25,940,948 | ef90ad4a…58e7ca | |
| 33,213 | 968,290 | 25,940,898 | 0efb0367…286702 | |
| 33,093 | 968,289 | 25,940,848 | a0519b98…c857af | |
| 32,973 | 968,288 | 25,940,798 | 7ef840ac…28645b | |
| 32,853 | 968,286 | 25,940,748 | c4052e61…e43017 | |
| 32,733 | 968,285 | 25,940,698 | 3211c665…b58675 | |
| 32,613 | 968,284 | 25,940,648 | 876cadc0…f63f23 | |
| 32,493 | 968,283 | 25,940,598 | 6b112f8b…460976 | |
| 32,373 | 968,282 | 25,940,549 | 3e34d88d…835c57 | |
| 32,253 | 968,281 | 25,940,499 | 15d53967…95179e | |
| 32,133 | 968,280 | 25,940,449 | 73c068b3…d6c586 | |
| 32,013 | 968,278 | 25,940,399 | e15899be…12335c | |
| 31,893 | 968,278 | 25,940,349 | a85fd6ef…8628bf | |
| 31,773 | 968,277 | 25,940,299 | f8e99642…d166bc | |
| 31,653 | 968,276 | 25,940,249 | 698190ad…ab2e88 | |
| 31,533 | 968,275 | 25,940,199 | af5aa893…322a0f | |
| 31,413 | 968,275 | 25,940,149 | 689f0b30…6309fa | |
| 31,293 | 968,274 | 25,940,099 | 5039d1ec…240de8 | |
| 31,173 | 968,273 | 25,940,049 | ca3d4dc6…97a89d | |
| 31,053 | 968,272 | 25,939,999 | 4490505a…9a36c4 |
How these numbers are produced.
Sum of all balances, from the liability tree root.
Fine weight of bars in the latest custodian-signed bar list.
Gold in vaults ÷ gold owed.
Reserve above 100%, kept at 2% or more.
Dragon Net L5, Bitcoin and Ethereum.